ZKTeco F22 Fingerprint Time Attendance and Access Control Terminal
F22 is an ultra-thin fingerprint time attendance and access control terminal with BioID sensor and Wi-Fi, which offers unparalleled performance with advanced algorithm for reliability, precision and excellent matching speed. F22 features the fastest commercial-based fingerprint matching algorithm and ZKTeco high-performance, high-image quality infrared detection fingerprint sensor. F22 provides a superior touching experience with touch keypad, and offers flexibility for standalone installation or with any third-party access control panel that supports standard Wiegand signal. TCP/IP, RS485 and Wi-Fi are also available that the device can be used in different networks.
Technical Specification of ZKTeco F22
- Display 2.4-inch TFT LCD Color Screen
- Fingerprint Capacity 3,000
- Card Capacity 5000(Optional) ID or IC card
- Transaction Capacity 30,000
- Sensor BioID Sensor/ SilkID Sensor (optional)
- Algorithm Version ZKFinger VX10.0
- Communication RS232/485, TCP/IP, USB-host,Wi-Fi
- Access Control Interface 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm
- Wiegand Signal Input, Output
- Aux. Input 1ea for linkage function
- Power Supply 12V DC,3A
- Operating Temperature 0 ℃- 45℃
- Operating Humidity 20%-80%
- Dimension(LxWxH) 158.5×78.0x19.4mm
- SDK and software PUSH AC SDK, ZKBio Access
Key Features
- Fast Authentication Speed
- Intelligent Capture
- Auto-sensing
- Multiple Application
- Easy and accurate operation with convenient graphic LCD
- Improved security.
- Faster access.
- Higher accuracy.
- Greater convenience.
- Helpful for calculating
Specifications:
| Brand | Zkteco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Access Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Function | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Function | Printer, ADMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2.4 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Camera | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capacity | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logs Capacity | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Card Capacity | 5000(Optional) ID or IC Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand Signal | Input, Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.